“Buying a home is probably the single biggest investment anyone can make and it is where you will live and grow with your family, it couldn’t be more important… I will tirelessly work on your behalf to get you the home you love that will increase in value for many more years to come.”
– Betsy Hoffman
Betsy Hoffman pairs a warm but direct personality, with nearly a decade of helping clients buy and sell town homes, condos, and co-ops in New York’s most desirable neighborhoods. Her strengths lie in communicating with people and making connections. She has helped clients buy and sell tens of millions of dollars worth of property and focuses on understanding her clients and their priorities so she can deliver winning results.
“Betsy is a rare treat – providing sincerely honest opinions and personal attention that made our house hunting blitz trips to Brooklyn efficient and fun. Touring open houses with Betsy felt more like bringing a family member or savvy friend rather than a broker. She shines in her subtle tactics for getting the inside track and professional discretion in dealing with challenges.”
– Harry K.
Address | Price | Bed | Bath | Type | Neighborhood |
---|---|---|---|---|---|
369 Bergen Street | $6,500 | Flex 4 | 2 Bathroom | Multi-family | Park Slope |
439 Henry St | $3,300 | Flex 2 | 1 Bathroom | Multi-family | Cobble Hill |
505 62nd Street | $2,000 | 2 Bedroom | 1 Bathroom | n/a | Sunset Park |
86 Woodhull St | $2,400 | 1 Bedroom | 1 Bathroom | Multi-family | Carroll Gardens |
439 Henry St | $9,250 | 3 Bedroom | 2.5 Bathroom | Multi-family | Cobble Hill |
304 Clinton Street | $4,500 | 2 Bedroom | 1 Bathroom | Multi-family | Cobble Hill |
848 President Street | $7,400 | Flex 4 | 2.5 Bathroom | n/a | Park Slope |
848 President Street | $3,800 | 2 Bedroom | 2 Bathroom | n/a | Park Slope |
304 Clinton Street | $5,000 | 3 Bedroom | 1 Bathroom | Multi-family | Cobble Hill |
27 Strong Place | $4,300 | 2 Bedroom | 1 Bathroom | n/a | Cobble Hill |
439 Henry St | $9,500 | 3 Bedroom | 2.5 Bathroom | Multi-family | Cobble Hill |
342 Sackett Street | $2,550 | 1 Bedroom | 1 Bathroom | Multi-family | Carroll Gardens |
584 Henry Street | $4,000 | 2 Bedroom | 1 Bathroom | Multi-family | Carroll Gardens |
474 Dean Street | $1,995,000 | 4 Bedroom | 2.5 Bathroom | Multi-family | Prospect Heights |
584 Henry Street | $7,300 | 3 Bedroom | 3 Bathroom | Multi-family | Carroll Gardens |
51 Strong PL | $3,500 | 1 Bedroom | 1 Bathroom | Multi-family | Cobble Hill |
86 Woodhull St | $2,350 | 1 Bedroom | 1 Bathroom | Multi-family | Carroll Gardens |
86 Woodhull St | $2,350 | 1 Bedroom | 1 Bathroom | Multi-family | Carroll Gardens |
441 Henry St | $3,300 | 1 Bedroom | 1 Bathroom | Multi-family | Cobble Hill |
176 12th Street | $2,070,000 | 4 Bedroom | 3.5 Bathroom | Single-family | Gowanus |
176 12th Street | $6,800 | 4 Bedroom | 3.5 Bathroom | Single-family | Gowanus |
58 Strong Place | $2,400,000 | 3 Bedroom | 2.5 Bathroom | Condo | Cobble Hill |
176 12th Street | $6,800 | 4 Bedroom | 3.5 Bathroom | Single-family | Gowanus |
439 Henry St | $3,200 | 1 Bedroom | 1 Bathroom | Multi-family | Cobble Hill |
441 Henry Street | $10,000 | 3 Bedroom | 2 Bathroom | Multi-family | Cobble Hill |
441 Henry St | $3,200 | 1 Bedroom | 1 Bathroom | Multi-family | Cobble Hill |
439 Henry St | $11,000 | Flex 4 | 2.5 Bathroom | Multi-family | Cobble Hill |
441 Henry Street | $3,300 | 1 Bedroom | 1 Bathroom | Multi-family | Cobble Hill |
97 Kane Street | $3,000 | 1 Bedroom | 1 Bathroom | Multi-family | Columbia Street Waterfront |
97 Kane Street | $4,700 | 3 Bedroom | 2 Bathroom | Multi-family | Columbia Street Waterfront |
584 Henry Street | $3,750 | 2 Bedroom | 1 Bathroom | Multi-family | Carroll Gardens |
584 Henry Street | $7,250 | 3 Bedroom | 3 Bathroom | Multi-family | Carroll Gardens |
279 Prospect PL | $699,000 | 2 Bedroom | 1 Bathroom | Co-op | Prospect Heights |
584 Henry Street | $7,250 | 3 Bedroom | 3 Bathroom | Multi-family | Carroll Gardens |
441 Henry Street | $3,250 | 1 Bedroom | 1 Bathroom | Multi-family | Cobble Hill |
225 East 73rd Street | $1,600,000 | 2 Bedroom | 2 Bathroom | Co-op | Upper East Side |
439 Henry St | $3,300 | 1 Bedroom | 1 Bathroom | Multi-family | Cobble Hill |
439 Henry St | $3,200 | 1 Bedroom | 1 Bathroom | Multi-family | Cobble Hill |
22 Remsen Street | $9,500 | 2 Bedroom | 2.5 Bathroom | Multi-family | Brooklyn Heights |
27 Strong Place | $4,300 | 2 Bedroom | 1 Bathroom | n/a | Cobble Hill |
87 Smith Street | $629,000 | 1 Bedroom | 1 Bathroom | Condo | Boerum Hill |
87 Smith Street | $629,000 | 1 Bedroom | 1 Bathroom | Condo | Boerum Hill |
99 Kane Street | $2,650 | 1 Bedroom | 1 Bathroom | Multi-family | Columbia Street Waterfront |
439 Henry St | $2,900 | Flex 2 | 1 Bathroom | Multi-family | Cobble Hill |
342 Sackett Street | $2,500 | 1 Bedroom | 1 Bathroom | Multi-family | Carroll Gardens |
918 E. 14th Street | $1,375 | Studio | 1 Bathroom | Co-op | Midwood |
439 Henry St | $3,000 | 1 Bedroom | 1 Bathroom | Multi-family | Cobble Hill |
27 Strong PL | $4,300 | 2 Bedroom | 1 Bathroom | Multi-family | Cobble Hill |
27 Strong PL | $3,950 | 2 Bedroom | 1 Bathroom | Multi-family | Cobble Hill |
439 Henry St | $2,700 | 1 Bedroom | 1 Bathroom | Multi-family | Cobble Hill |
439 Henry St | $3,000 | 1 Bedroom | 1 Bathroom | Multi-family | Cobble Hill |
441 Henry Street | $4,300 | 2 Bedroom | 1 Bathroom | Multi-family | Cobble Hill |
441 Henry Street | $3,200 | 3 Bedroom | 2 Bathroom | Multi-family | Cobble Hill |
99 Kane Street | $2,300 | 1 Bedroom | 1 Bathroom | Multi-family | Columbia Street Waterfront |
439 Henry St | $3,100 | Flex 2 | 1 Bathroom | Multi-family | Cobble Hill |
99 Kane | $6,500 | 4 Bedroom | 2 Bathroom | Multi-family | Columbia Street Waterfront |
441 Henry Street | $9,000 | 3 Bedroom | 2 Bathroom | Multi-family | Cobble Hill |
439 Henry St | $9,995 | 3 Bedroom | 2 Bathroom | Multi-family | Cobble Hill |
439 Henry St | $3,000 | 1 Bedroom | 1 Bathroom | Multi-family | Cobble Hill |
439 Henry St | $8,500 | 3 Bedroom | 2 Bathroom | Multi-family | Cobble Hill |
51 Strong PL | $3,000 | 1 Bedroom | 1 Bathroom | Multi-family | Cobble Hill |
439 Henry St | $3,200 | 1 Bedroom | 1 Bathroom | Multi-family | Cobble Hill |
176 Warren St | $2,600 | Studio | 1 Bathroom | Multi-family | Cobble Hill |
27 Strong PL | $3,995 | 2 Bedroom | 1 Bathroom | Multi-family | Cobble Hill |
27 Strong PL | $4,200 | 2 Bedroom | 1 Bathroom | Multi-family | Cobble Hill |
441 Henry Street | $9,500 | 3 Bedroom | 2.5 Bathroom | Multi-family | Cobble Hill |
441 Henry Street | $3,200 | 3 Bedroom | 2.5 Bathroom | Multi-family | Cobble Hill |
97 Kane | $4,500 | 3 Bedroom | 2 Bathroom | Multi-family | Columbia Street Waterfront |
441 Henry Street | $3,200 | 1 Bedroom | 1 Bathroom | Multi-family | Cobble Hill |
439 Henry St | $3,100 | 1 Bedroom | 1 Bathroom | Multi-family | Cobble Hill |
51 Strong PL | $3,250 | 1 Bedroom | 1 Bathroom | Multi-family | Cobble Hill |
176 12th Street | $6,500 | 3 Bedroom | 3.5 Bathroom | Single-family | Gowanus |
360 Furman St | $2,750 | Studio | 1 Bathroom | Condo | Brooklyn Heights |
24 Remsen | $10,750 | 4 Bedroom | 2.5 Bathroom | Condo | Brooklyn Heights |
441 Henry Street | $3,200 | 1 Bedroom | 1 Bathroom | Multi-family | Cobble Hill |
220 E. 73rd | $715,000 | 1 Bedroom | 1 Bathroom | Co-op | Upper East Side |
36 Cambridge Place | $1,725,000 | 6+ Bedroom | 3.5 Bathroom | Single-family | Clinton Hill |
39 Plaza St West | $115,000 | 3 Bedroom | 2.5 Bathroom | Co-op | Park Slope |
128 Willlow St | $443,000 | 1 Bedroom | 1 Bathroom | Co-op | Brooklyn Heights |
One Hanson PL | $645,000 | 1 Bedroom | 1 Bathroom | Condo | Fort Greene |
279 Sterling PL | $525,000 | 1 Bedroom | 1 Bathroom | Co-op | Prospect Heights |
456 Prospect Ave | $476,000 | 2 Bedroom | 1 Bathroom | Co-op | Windsor Terrace |
75 Livingston St | $2,750,000 | 4 Bedroom | 3 Bathroom | n/a | Brooklyn Heights |
24 Remsen | $1,995,000 | 2 Bedroom | 2 Bathroom | Condo | Brooklyn Heights |
8943 16th Avenue | $850,000 | 3 Bedroom | 2 Bathroom | Single-family | Bath Beach |
99 Kane Street | $2,800,000 | 5 Bedroom | 3.5 Bathroom | Multi-family | Columbia Street Waterfront |
4 Strong Place | $5,091,250 | 5 Bedroom | 3.5 Bathroom | Single-family | Cobble Hill |
2 Strong Place | $6,950,000 | 6+ Bedroom | 4.5 Bathroom | Single-family | Cobble Hill |
15 Willow Street | $4,810,000 | 6+ Bedroom | 4.5 Bathroom | Single-family | Brooklyn Heights |
441 Henry Street | $3,200 | 1 Bedroom | 1 Bathroom | Multi-family | Cobble Hill |
About Brennan Marketing & Sales
From representing residential buyers and sellers in re-sales and new development (townhouses, condos, and co-ops), to owners and renters of multi-family properties, Brennan is a respected source of real estate counsel.
It is Brennan's core beliefs and reputation that attract a like-minded and practiced agent team. Brennan agents are deeply involved in each step of the process, working personally with clientele to maximize potential in an ever-changing market.